R82
MoH List

R82 Flamingo

The Flamingo is a toilet/bathing chair available in 4 sizes and suitable for children and youngsters.

The seat can be tilted and the back can be angled. The Flamingo can therefore assist children with special needs with their seating posture. The Flamingo is easy to clean and facilitates personal hygiene. It is adjustable in height and it can be placed over the toilet or can be used with a pan.

As standard the Flamingo seat is delivered with a narrow open backrest. For more support for the trunk either swing-away side supports can be mounted or sides with PU inlay, which surround and support the shoulders can be used.


Product Features

Tilt in space and back recline

Tilt in space and back recline

Tilts and reclines for the child’s comfort and positioning.
Adjustable foot supports

Adjustable foot supports

Adjust to ensure correct positioning and support.
Height adjustable frame

Height adjustable frame

Adjusts to fit the height of the caregiver and the toilet.
Foldable frame

Foldable frame

Folds for storage or transportation.

Technical Info

Flamingo size 1

Flamingo seat size 1

Flamingo size 2

Flamingo seat size 2

Flamingo size 3

Flamingo seat size 3

Flamingo Size 4

Flamingo seat size 4

R82 item number R82-880001-xxx R82-880101 R82-880002-xxx R82-880102 R82-880003-xxx R82-880103 R82-880004-xxx R82-880104
Back width, top of backrest (mm) 200 220 260 280
Backrest angle (°) 30 30 30 30
Backrest height (mm) 350 380 420 470
Effective seat depth (mm) 250 290 350 400
Effective seat width (mm) 240 280 320 340
Folded height, frame (mm) 200 200 200 200
Folded length, frame (mm) 740 740 740 740
Frame length (mm) 660 660 660 660
Leg to seat surface angle (°) 90-60 90-60 90-60 90-60
Length (mm) 260 315 360 425
Lower leg length (mm) 180-260 250-350 300-400 300-400
Mass device (kg) 11 2.5 13 3 14 4 15 4.5
Maximum rated load (kg) 48 39.5 65 55 76 66 87 76.5
Maximum user mass (kg) 35 35 50 50 60 60 70 70
Overall height (mm) 860 890 930 950
Overall width (mm) 440 460 500 540
Seat plane angle (°) (-15)-35 (-15)-35 (-15)-35 (-15)-35
Seat surface height at front edge (mm) 500-600 500-600 500-600 500-600

Accessories

Documents

Videos