The Caribou is a standing frame that supports a prone, upright, or supine standing position.
The tilt function and the extensive accessories selection allows users who have severe limitations in head and trunk control or who experience limitations in their range of motion to adopt the standing position. Thereby the Caribou supports the child to participate in things they value – and it can bridge the disparities between children with and without disabilities.
The Caribou is available in four sizes and suitable for children from approximately 85 cm (33 1/2”) to 184 cm (72 1/2″). The max. user mass is 100 kg.
Size 1 | Size 1, with power | Size 2 | Size 2, with power | Size 3 | Size 3, with power | Size 4 | Size 4, with power | |
R82 item number | 860101 | 860101-EL | 860102 | 860102-EL | 860113 | 860103-EL | 860114 | 860104-EL |
Angling (°) | 0-87 | 0-87 | 0-87 | 0-87 | 0-87 | 0-87 | 0-87 | 0-87 |
Approximate total user height (mm) | 850-1120 | 850-1120 | 980-1290 | 980-1290 | 1250-1560 | 1250-1560 | 1530-1840 | 1530-1840 |
Foot plate angle (°) | (-10) – 10 | (-10) – 10 | (-10) – 10 | (-10) – 10 | (-10) – 10 | (-10) – 10 | (-10) – 10 | (-10) – 10 |
Length (mm) | 750 | 750 | 920 | 920 | 1110 | 1110 | 1110 | 1110 |
Maximum rated load (kg) | 62.5 | 64.5 | 88 | 87.5 | 112.5 | 114.5 | 137 | 139 |
Maximum user mass (kg) | 40 | 40 | 60 | 60 | 80 | 80 | 100 | 100 |
Overall height, horizontal (mm) | 700 | 700 | 700 | 700 | 800 | 800 | 800 | 800 |
Overall height, vertical (mm) | 460-570 | 460-570 | 530-640 | 530-640 | 680-790 | 680-790 | 880-990 | 880-990 |
Overall width (mm) | 510 | 510 | 570 | 570 | 650 | 650 | 750 | 750 |
Static stability downhill (°) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Static stability sideways (°) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Static stability uphill (°) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Total mass (kg) | 20.5 | 22.5 | 23.5 | 25.5 | – | 32.5 | 35 | 37 |
Total weight (kg) | – | – | – | – | 30.5 | – | – | – |
Overall height configuration: Standard product and top plate (measured from the floor)