Ropox

Ropox All-In-One Hoist

There are many important advantages for the user and helper to benefit from by using our lifting systems.

Our “All-in-One” active hoist can be changed from a standard hoist to a standing hoist without the use of any tools.

As a Combined patient- and stand-up hoist the product provides excellent support and safety for the user and it improves the working area conditions for the helper when lifting the patient in different situations.


Technical Info

Ropox Patient Hoist Ropox Stand-Up Hoist Ropox All-In-One Combination Hoist
Item number ROP-25-20010 ROP-25-20521 ROP-25-20030 ROP-25-20523 ROP-25-20020 ROP-25-20520
safe working load 150kg 200kg 150kg 200kg 150kg 200kg
Spreader bar – High position (mm) 1800 1770 1800 1770
Spreader bar – Low position (mm) 550 580 550 580
Fork bar – High position 1910 1910 1910 1910
Fork bar – Low position 950 950 950 950
Lower chassis frame, length (mm) 1170 1220 1170 1220 1170 1220
Overall height of legs (mm) 120 120 120 120 120 120
Width – legs closed (mm) 650 690 650 690 650 690
Width – legs opened (mm) 1090 1330 1090 1330 1090 1330
Ball bearing front castor (mm) 75 75 75 75 75 75
Rear castors with brake (mm) 100 100 100 100 100 100
Battery box weight 3kg 3kg 3kg 3kg 3kg 3kg
Standing platform & knee support weight 8.5kg 8.5kg 8.5kg 8.5kg
Total weight 51kg 54.3kg 58.5kg 61.5kg
Approx. number of lifts per charge 60 30 60 30 60 30

Documents