R82

R82 Rabbit Up

The Rabbit Up is a standing frame that supports an upright or prone standing position.

The Rabbit Up is a truly adaptable stander. It offers the users the freedom and opportunity to move about and explore using the two optional driving wheels. Thus, the Rabbit Up enables the child to be an active participant whilst stimulating senses and providing the child with more independence.

The Rabbit Up is available in four sizes and suitable for children from approximately 87 cm (34 1/4“) to 180 cm (70 3/4“). The max. user mass is 70 kg.


Product Features

Stander and Mobile stander

Stander and Mobile stander

While meeting all your standing needs, the Rabbit Up offers the independence to explore using the optional driving wheels.
Angle adjustable center bar

Angle adjustable center bar

The Rabbit Up has a simple, easy to use and controlled angle adjustment, making it possible to obtain the best standing position.
Quick release wheels

Quick release wheels

The two driving wheels are equipped with quick release for easy mounting. The wheels are available in a variety of sizes.
Camber angling

Camber angling

Rabbit Up gives the possibility to change the camber angle of the driving wheels to enable an optimum fit for the child.

Technical Info

Size 1 Size 1 without driving wheels Size 2 Size 2 without driving wheels Size 3 Size 3 without driving wheels Size 4 Size 4 without driving wheels
R82 item number R82-86212xx-00 R82-86212XX-00 R82-8622xx-00 R82-86222XX-00 R82-8632xx-00 R82-86232XX-00 R82-8642xx-00 R82-86242XX-00
Angle of the center bar (°) 0-30 0-30 0-30 0-30 0-30 0-30 0-30 0-30
Camber angle (°) 8 6 6 4
Floor to foot plate (mm) 60 60 60 60 60 60 60 60
Height, vertical (mm) 620 700 750 796 800 796 900 926
Inside width (mm) 325 325 375 375 425 425 425 425
Length (mm) 500 500 700 700 800 800 1000 1000
Mass device (kg) 13.5 9 15.5 10.5 16 11 18.5 13.5
Maximum rated load (kg) 55.5 51 67.5 62.5 78 73 90.5 85.5
Maximum user mass (kg) 40 40 50 50 60 60 70 70
Minimum turning diameter (mm) 850 850 950 950 980 980 1085 1085
Overall height (mm) 670-1000 670-1000 850-1180 850-1180 990-13110 990-13110 1200-1530 1200-1530
Overall width (mm) 635 515 680 550 730 600 720 600
Static stability downhill (°) 10 10 10 10 10 10 10 10
Static stability sideways (°) 10 10 10 10 10 10 10 10
Static stability uphill (°) 10 10 10 10 10 10 10 10
User height: floor to axil (mm) 550-740 550-740 750-1080 750-1080 830-1190 830-1190 960-1420 960-1420

Accessories

Documents

Videos