The x:panda is a multi-adjustable dynamic seat, developed to establish an ideal seating position for children and youngsters living with a disability.
x:panda is a multi-adjustable dynamic seat, delivered in 4 different sizes – each seat with up to 10 cm in seat width and up to 20 cm of depth adjustment coupled with sliding back growth. The back is dynamic, making it possible for the child to extend and push back against relatively light resistance and then regain the desired sitting position. The back is lockable which could be preferred in feeding situations and required when being used in transportation. The back can also be angled to make it possible to seat the child with either an open or closed hip angle.
The x:panda seat complies with ISO 16840-4
Size 1 | Size 2 | Size 3 | Size 4 | |
Item number | R82-891011x-01 | R82-891012x-01 | R82-891013x-01 | R82-891014x-01 |
Abduction angle each leg (°) | 0-15 | 0-15 | 0-15 | 0-15 |
Abduction angle each leg, size 1 in smallest position (°) | 0-8 | – | – | – |
Armrest to seat distance (mm) | 100-165 | 100-165 | 100-165 | 100-165 |
Back width, top of backrest (mm) | 230 | 280 | 330 | 350 |
Backrest angle (°) | (-5)-30 | (-5)-30 | (-5)-30 | (-5)-30 |
Backrest height (mm) | 270-370 | 320-420 | 350-470 | 500-710 |
Effective seat depth (mm) | 160-260 | 220-330 | 260-390 | 360-530 |
Effective seat width (mm) | 160,200,240 | 200,240,280 | 260, 310, 360 | 340, 400,460 |
Front location of armrest structure (mm) | 140 | 140 | 180 | 350 |
Mass device (kg) | 6.5 | 8.5 | 11 | 13 |
Max. user height (mm) | 1050 | 1280 | 1430 | 1800 |
Max. rated load (kg) | 38.5 | 40.5 | 73 | 95 |
Max. user mass (kg) | 30 | 30 | 60 | 80 |
Max. user mass in transportation (kg) | 30 | 30 | 60 | 75 |
Min. user height (mm) | 650 | 850 | 1000 | 1390 |
Width thighs (mm) | 70, 90, 110 | 100, 120, 140 | 120, 145, 170 | 130, 190, 250 |
Abduction angle for each leg for size 1 in the smallest position 0° – 8°.